Our Temporary Menu
This is a temporary menu due to our meat purveyors meat cost increase. | |||||||||
As our meat prices drop, our menu prices will also drop. | |||||||||
We are so sorry for the increase/inconvenience, but we are all in this | |||||||||
together. Thank you so much for supporting us. | |||||||||
Appetizers | |||||||||
Pulled Pork or Chopped Brisket Nachos--------------------------------- | $8.89 | ||||||||
BBQ Hot Wings (4 minimum)---------------------------------------------- | $0.95 | ||||||||
1 Large Spare Rib------------------------------------------------------------- | $3.89 | ||||||||
Cheese Fries------------------------------------------------------------------- | $5.89 | ||||||||
Cheese Fries with BBQ Meat---------------------------------------------- | $8.89 | ||||||||
Chicken Nuggets-------------------------------------------------------------- | $8.89 | ||||||||
Basket of Links (3 Large Links)--------------------------------------------- | $8.89 | ||||||||
Chips & Salsa------------------------------------------------------------------- | $5.89 | ||||||||
Chips & Cheese Sauce------------------------------------------------------- | $5.89 | ||||||||
Extra Cheese Sauce or ranch dressing (2 oz)--------------------------- | $0.59 | ||||||||
Sides: | |||||||||
Potato Salad, Pasta Salad, Baked Potato, Mashed Potatoes, | |||||||||
Baked Beans, Sweet Baby Carrots, Cole Slaw, 2 oz. Hot Link, | |||||||||
Corn on the Cob, French Fries, Green Beans, Sweet Potato Fries, | |||||||||
Cottage Fries, Mac & Cheese---------------------------------------------- | $3.19 | ||||||||
Salads: | |||||||||
Dinner Salad------------------------------------------------------------------- | $4.89 | ||||||||
Salad with BBQ Meat-------------------------------------------------------- | $10.39 | ||||||||
Extra Dressing----------------------------------------------------------------- | $0.59 | ||||||||
Substitue a side with a salad----------------------------------------------- | $2.19 | ||||||||
Ala Carte | |||||||||
Ribs: | |||||||||
1/2 Slab, Large End----------------------------------------------------------- | $13.40 | ||||||||
Full Slab------------------------------------------------------------------------- | $22.90 | ||||||||
Loaded Baked Potato: | |||||||||
Without Meat----------------------------------------------------------------- | $8.29 | ||||||||
With Meat---------------------------------------------------------------------- | $10.29 | ||||||||
Smoked Sandwiches: | |||||||||
Rib Meat, Chopped Brisket, Pulled Pork, Smoked Turkey---------- | $9.89 | ||||||||
Smoked Ham------------------------------------------------------------------- | $9.89 | ||||||||
Hot Link-------------------------------------------------------------------------- | $9.89 | ||||||||
Sliced Brisket Sandwich----------------------------------------------------- | $10.89 | ||||||||
Prime Rib Sandwich---------------------------------------------------------- | $11.29 | ||||||||
2-Meat Sandwich------------------------------------------------------------- | $11.29 | ||||||||
Cuban---------------------------------------------------------------------------- | $10.89 | ||||||||
Cuban Sandwich with no side---------------------------------------------- | $8.89 | ||||||||
Carolina Pork Sandwich with slaw---------------------------------------- | $10.39 | ||||||||
Carolina Pork Sandwich with no side------------------------------------- | $8.39 | ||||||||
2-Meat Sandwich with no side--------------------------------------------- | $8.89 | ||||||||
Other Sandwiches with no side-------------------------------------------- | $7.89 | ||||||||
Traditional Sandwiches: | |||||||||
Fish, Chicken Fried Steak, Chicken Fried Chicken---------------------- | $9.89 | ||||||||
1/3 lb. Cheeseburger--------------------------------------------------------- | $9.89 | ||||||||
2/3 lb. Cheeseburger--------------------------------------------------------- | $11.89 | ||||||||
Sandwich with no side------------------------------------------------------- | $7.89 | ||||||||
Lettuce/Tomato--------------------------------------------------------------- | $1.00 | ||||||||
Slice of Cheese----------------------------------------------------------------- | $1.00 | ||||||||
Rib Dinners: | |||||||||
Spare Rib Dinner-------------------------------------------------------------- | $13.89 | ||||||||
BBQ Dinners: | |||||||||
Chopped Brisket, Pulled Pork, Smoked Turkey, Ham, Hot Link----- | $11.89 | ||||||||
Sliced Brisket------------------------------------------------------------------- | $13.79 | ||||||||
Combo It: | |||||||||
2-Meat BBQ Meat Combo-------------------------------------------------- | $13.89 | ||||||||
2-Meat BBQ Meat (with ribs as one of the 2-Meats)----------------- | $14.89 | ||||||||
2-Meat BBQ Meat Combo (with Sliced Brisket as 1 of the Meats- | $15.29 | ||||||||
3-Meat BBQ Meat Combo--------------------------------------------------- | $14.89 | ||||||||
3-Meat BBQ Meat (with ribs as one of the 2-Meats)----------------- | $15.89 | ||||||||
3-Meat BBQ Meat Combo (with Sliced Brisket as 1 of the Meats-15.79 | $16.29 | ||||||||
Traditional Dinners: | |||||||||
Chicken Fried Chicken Breast, Chicken Fried Steak, Fish Dinner, | |||||||||
Chicken Nugget Dinner------------------------------------------------------ | $11.89 | ||||||||
Mexican Dinners | |||||||||
Montery or Taco Salad------------------------------------------------------- | $10.89 | ||||||||
Spare Rib Meat Chimichanga----------------------------------------------- | $11.89 | ||||||||
Fish Tacos----------------------------------------------------------------------- | $11.89 | ||||||||
Prime Rib Meat Chimichanga----------------------------------------------- | $11.89 | ||||||||
Basket of Chips/Salsa (no refills)------------------------------------------ | $5.89 | ||||||||
Basket of chips/Cheese Sauce (no free refills)------------------------- | $5.89 | ||||||||
6 oz. of Cheese Sauce--------------------------------------------------------- | $3.89 | ||||||||
Weeknight Specials: | |||||||||
Wednesday - All You Can Eat Spareribs with one side-------------------- | $14.69 | ||||||||
Thursday - Burnt ends with two sides------------------------------------ | $11.69 | ||||||||
Smoked Prime Rib Special: | |||||||||
12 oz. Prime-------------------------------------------------------------------- | $23.79 | ||||||||
16 oz. Prime--------------------------------------------------------------------- | $27.79 | ||||||||
24 oz. Prime--------------------------------------------------------------------- | $36.79 | ||||||||
Children's Menu--------------------------------------------------------------- | $6.89 | ||||||||
Corn Dog, Fish, Spare Rib, Chicken Nuggets, Turkey, Ham, | |||||||||
Pulled Pork, Sliced Brisket, Chopped Brisket: | |||||||||
Desserts------------------------------------------------------------------------- | $5.89 | ||||||||
Coke Products or Iced Tea--------------------------------------------------- | $2.99 | ||||||||
Our Fine Print: | |||||||||
All children are to remain with an adult. | |||||||||
No unattended children at the condiment table. | |||||||||
Well done prime rib will be grilled to finish to well done. | |||||||||
An 18% Gratuity wil be added to parties of 6 or more. | |||||||||
We have a $2.00 plate sharing charge. |